
詳細介紹
| 品牌 | G-Biosciences | 貨號 | 786-1075 |
|---|---|---|---|
| 供貨周期 | 一個月 | 主要用途 | 用于DNA測序。 |
| 應用領域 | 醫療衛生,環保,化工,生物產業,能源 |
ML (Modified Lowry) Protein Assay 貨號:786-1075/786-1076/786-1082/786-1083
上海牧榮生物代理G-Biosciences在中國的業務,G-Biosciences授權代理,G-Biosciences代理,G-Biosciences上海代理,G-Biosciences華南代理,G-Biosciences華東代理,G-Biosciences華西代理,G-Biosciences華北代理
A
表1:選擇與ML和CL蛋白質分析兼容的化合物及其最大濃度。
| Reagent | ML Protein Assay | CL Protein Assay |
|---|---|---|
| Amino Acids | - | |
| Ammonium Sulfate | 40% | |
| β-Mercaptoethanol | X | 5%, 15%* |
| Brij® 35 | 1% | 1% |
| Calcium Chloride | - | |
| CHAPS | 1% | 4% |
| CHAPSO | 1% | 1% |
| CTAB | - | |
| Deoxycholate | 1% | - |
| Digitonin | 0.3% | - |
| DTT | ||
| EDTA | ||
| Glycerol | - | 30% |
| Guanidine.HCl | ||
| Guanidine Thiocynate | - | |
| HEPES | - | |
| Hydrochloric Acid | - | |
| Imidazole | - | |
| Iodoacetamide | - | |
| Laemmli Buffer (w/5% β-Mercaptoethanol) | - | |
| NP-40 | 2% | - |
| Octaethyleneglycol dodecyl ether | 0.2% | - |
| Octyl Glucoside | 1% | - |
| Phosphate Buffer | - | |
| Sarcosyl | - | 1% |
| SDS | 10% | - |
| Sodium Azide | 0.05% | |
| Sodium Chloride | - | |
| Sodium Hydroxide | ||
| Sucrose | - | 30% |
| TCEP | - | |
| Thesit® | 1% | 2% |
| Thiourea | - | |
| Tributylphosphine (TBP) | - | |
| Tris (pH 8) | ||
| Triton® X-100 | 1% | 3% |
| Triton® X-114 | 1% | 3% |
| Tween® 20 | 1% | 2% |
| Urea | ||
| Zwittergent® 3-12 | - |
表2:ML & CL蛋白質分析與強離液序列高的提取緩沖液兼容
| Buffer Composition |
G-Biosciences現在為蛋白質和生命科學研究市場提供數千種產品,所有這些產品都旨在使研究人員的實驗室時間更簡單、更實惠。
ML (Modified Lowry) Protein Assay 貨號:786-1075/786-1076/786-1082/786-1083
產品咨詢
掃一掃,關注微信